Calculated from all delivery logs.
Recent Revenue Activity
Showing the most recent delivery logs contributing to revenue.
| Date | Driver | Deliveries | Company Rev./Log |
|---|
| Apr 28, 2025 | Bob Moore | 17 | 42,50 € |
| Apr 28, 2025 | David Smith | 24 | 57,60 € |
| Apr 28, 2025 | Alice Davis | 19 | 71,44 € |
| Apr 28, 2025 | Alice Smith | 20 | 64,40 € |
| Apr 28, 2025 | Heidi Jones | 22 | 74,36 € |
| Apr 28, 2025 | David Brown | 23 | 56,35 € |
| Apr 28, 2025 | Frank Smith | 11 | 23,21 € |
| Apr 28, 2025 | Charlie Brown | 20 | 48,80 € |
| Apr 28, 2025 | Eve Wilson | 12 | 28,44 € |
| Apr 28, 2025 | Charlie Moore | 10 | 18,30 € |
| Apr 28, 2025 | Charlie Moore | 18 | 50,58 € |
| Apr 28, 2025 | Charlie Jones | 13 | 30,68 € |
| Apr 27, 2025 | Bob Moore | 20 | 50,00 € |
| Apr 27, 2025 | David Smith | 8 | 19,20 € |
| Apr 27, 2025 | Alice Davis | 10 | 37,60 € |
View All Delivery Logs